1 from 204 Users

Get Complimentary Lounge Access
with 4 domestic airport lounge visits per year, limited to 1 visit per quarter
Get 10% Cashback on food delivery
spends up to INR1,000 per billing cycle
Joining Fees
₹0 ( ₹0 + GST )
No Joining Fee Offset
Annual Fees
₹1,179 ( ₹999 + GST )
The annual fee is waived if you spend ₹2 lakh or more in a year on your card, as per bank policy.
See if you are eligible for this card
Rewards Conversion Rate
N/A
Redemption Options
This is a cashback card, and the earned cashback is adjusted directly in your monthly statement
To check redemption catalogue
N/A
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Insurance
For Spends Waiver
Fuel
Insurance
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.50% |
APR Fees 3.49% monthly fee. Credit cards allow you for a interest free payment period of 20-55 days. However, if you fail to make payment for your statement in due time then bank starts charging interest. A simple way to avoid heavy interest rates over long time is to convert your large spends in EMIs. Normally bank charges 16% p.a interest on EMIs however if you fail to pay in time then annual interest can reach upto 42% | 3.49% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable). | 2.50% |
Reward Redemption Fees No fee is charged when redeeming reward points on this card. | Not Applicable |
Link for all T&Cs | Click Here |
Railway Surcharge Surcharge on booking or cancelling railway tickets will be levied as prescribed by IRCTC or Indian Railways and may vary based on their applicable charges. | As prescribed by IRCTC / Indian Railways |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees No cheque payment fee is charged | ₹0 |
Cash Payment Fees | ₹100 |
| Late Payment Fees Late Payment charges will be applicable if Minimum Amount Due is not paid by the payment due date. | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5000 | ₹500 |
| ₹5001-₹10000 | ₹700 |
| ₹10001-₹25000 | ₹800 |
| ₹25001 and above | ₹1200 |
TOP USPs
Get Complimentary Lounge Access
with 4 domestic airport lounge visits per year, limited to 1 visit per quarter
Get 10% Cashback on food delivery
spends up to INR1,000 per billing cycle
Apply Now