3 from 234 Users

Earn 2 reward point or every ₹100 spent on retail purchases
and and 1 reward point for every ₹100 spent on utility and insurance transactions
Get 500 reward points on first transaction
within 30 days of card setup
Joining Fees
₹235 ( ₹199 + GST )
N/A
Annual Fees
₹NaN ( ₹N/A + GST )
N/A
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.25
Redemption Options
Redeem points on AU Rewardz for e-vouchers, merchandise, recharges, and travel bookings.
To check redemption catalogue
All Benefits
• 2 Reward Points per ₹100 on retail purchases
• 1 Reward Point per ₹100 on utility and insurance (max 100 points/transaction)
• 500 Reward Points on ₹25,000 retail spends/quarter + additional 500 points on ₹50,000 spends/quarter
• Reward Points earned on NOMO Credit Card are capped at 5,000 points per statement cycle.
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Cash Withdrawals
Rent P;ayments
Education Spends
Government Payments
EMI Spends
Fuel Spends
BBPS and Quasi Cash Transactions
For Spends Waiver
Cash Withdrawals
Rent P;ayments
Education Spends
Government Payments
EMI Spends
Fuel Spends
BBPS and Quasi Cash Transactions
| Structure | Details |
|---|---|
Forex Markups 0.99% Forex Markup is charged when you use your card to pay in any currency other than INR. This fee applies when you shop on international websites that bill in foreign currency or when you make a payment outside India using a POS machine. Below is the forex markup for common spend amounts at 0.99%: ₹100 = ₹0.99 | 0.99%. |
APR Fees 3.75% monthly fee. Credit cards allow you for a interest free payment period of 20-55 days. However, if you fail to make payment for your statement in due time then bank starts charging interest. A simple way to avoid heavy interest rates over long time is to convert your large spends in EMIs, however if you fail to pay in time then annual interest can reach upto 45% | 3.75% |
ATM Withdrawl 2.5% of cash withdrawal amount OR ₹500, whichever is higher. | 2.5% |
Reward Redemption Fees A nominal fee of ₹99 + GST per successful redemption. | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1.8% is applied to transactions made for booking railway tickets | 1.8% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees ₹25 will be charged for all payments done via Check | ₹25 |
Cash Payment Fees | N/A |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 – ₹100 | ₹0 |
| ₹101 – ₹500 | ₹100 |
| ₹501 – ₹5,000 | ₹600 |
| ₹5,001 – ₹10,000 | ₹700 |
| ₹10,001 – ₹20,000 | ₹800 |
| ₹20,001 – ₹50,000 | ₹1,100 |
| ₹50,000 and above | ₹1,300 |
TOP USPs
Earn 2 reward point or every ₹100 spent on retail purchases
and and 1 reward point for every ₹100 spent on utility and insurance transactions
Get 500 reward points on first transaction
within 30 days of card setup
Apply Now