3.9 from 461 Users

Up to 15% Instant Discount on Food Apps
on Amazon Grocery / Amazon Now and Zomato app (max cashback ₹250 per month)
Enjoy BOGO Buy 1 Get 1 Movie Ticket Via District App
by Zomato every month
Joining Fees
₹117 ( ₹99 + GST )
Not Applicable
Annual Fees
₹118 ( ₹100 + GST )
Spend ₹10,000 within first 90 days of card setup to get 1st year annual fee waived
See if you are eligible for this card
Rewards Conversion Rate
₹0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Rent
Wallet
Cash advance
EMI
Government Spends
Insurance
For Spends Waiver
Fuel
Rent
Wallet
Cash advance
EMI
Government Spends
Insurance
| Structure | Details |
|---|---|
Forex Markups 3.49% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency | 3.49% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees ₹99 redemption fee per redemption | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees No fee is levied on domestic rental transactions made using the credit card. International rental transactions attract 1% of the transaction value, subject to a minimum of ₹99 per transaction | 1% |
Cheque Payment Fees A fee of 2% of the payment amount or ₹500 | 2% |
Cash Payment Fees No fee is charged for credit card bill payment through Cash Deposit mode | Not Applicable |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹500 | ₹0 |
| ₹501 - ₹1,000 | ₹400 |
| ₹1,001 - ₹10,000 | ₹750 |
| ₹10,001 - ₹25,000 | ₹950 |
| ₹25,001 - ₹50,000 | ₹1100 |
| Above ₹50,000 | ₹1300 |
TOP USPs
Up to 15% Instant Discount on Food Apps
on Amazon Grocery / Amazon Now and Zomato app (max cashback ₹250 per month)
Enjoy BOGO Buy 1 Get 1 Movie Ticket Via District App
by Zomato every month
Apply Now