4.1 from 445 Users

Get a flat 10% instant discount on Zomato Food Delivery and Amazon
Now every month, capped at ₹50 per category per month
Earn 10% cashback on Cab Services from Uber, Ola, Rapido
and all major cab providers, capped at ₹50 per month
Joining Fees
₹590 ( ₹500 + GST )
2,000 Bonus Reward Points OR ₹500 Brand Voucher on card activation
Annual Fees
₹590 ( ₹500 + GST )
From 2nd year onwards on ₹1.50 Lakh retail spends done in the previous card anniversary year
See if you are eligible for this card
Rewards Conversion Rate
0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Cash
Rent
Education
Government Spends
EMI
Fuel
Transportation
Quasi Cash Transactions
For Spends Waiver
Cash
Rent
Education
Government Spends
EMI
Fuel
Transportation
Quasi Cash Transactions
| Structure | Details |
|---|---|
Forex Markups 3.49% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency | 3.49% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees ₹99 redemption fee per redemption | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees No fee is levied on domestic rental transactions made using the credit card. International rental transactions attract 1% of the transaction value, subject to a minimum of ₹99 per transaction | 1% |
Cheque Payment Fees A fee of 2% of the payment amount or ₹500 | 2% |
Cash Payment Fees No fee is charged for credit card bill payment through Cash Deposit mode | Not Applicable |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹500 | ₹0 |
| ₹501 - ₹1,000 | ₹400 |
| ₹1,001 - ₹10,000 | ₹750 |
| ₹10,001 - ₹25,000 | ₹950 |
| ₹25,001 - ₹50,000 | ₹1100 |
| Above ₹50,000 | ₹1300 |
TOP USPs
Get a flat 10% instant discount on Zomato Food Delivery and Amazon
Now every month, capped at ₹50 per category per month
Earn 10% cashback on Cab Services from Uber, Ola, Rapido
and all major cab providers, capped at ₹50 per month
Apply Now