3.9 from 339 Users

Complimentary 1 Domestic, 1 International & 1 Railway Lounge
accesses per quarter making every journey more comfortable
Earn 4X Rewards on Grocery & Departmental Stores
per ₹100 spent the highest accelerated reward category
Joining Fees
₹3,539 ( ₹2999 + GST )
Not Applicable
Annual Fees
₹3,539 ( ₹2999 + GST )
Annual fee waived on spending ₹1.5 lakhs in the preceding card anniversary year
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.20
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Cash
Rent
Education
Government spends
EMI
Fuel
Transportation
Quasi Cash transactions
For Spends Waiver
Cash
Rent
Education
Government spends
EMI
Fuel
Transportation
Quasi Cash transactions
| Structure | Details |
|---|---|
Forex Markups 2.99% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency | 2.99% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees ₹99 + GST redemption fee per redemption is levied on each successful reward point redemption on this card | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees A surcharge of 1% of the rental transaction value, subject to a minimum of ₹99 per transaction, applies on international rental transactions made using the credit card. Domestic rental transactions attract no fair-usage charge | 1% |
Cheque Payment Fees A fee of 2% of Total Amount Due or minimum ₹500 (whichever is higher) is levied on return/failure of credit card outstanding payments | 2% |
Cash Payment Fees No fee is charged for credit card bill payment through Cash Deposit mode | Not Applicable |
| Late Payment Fees Late payment charges of 15% of Total Amount Due are levied, subject to a minimum of ₹10 and a maximum of ₹1,300, when the minimum amount due is not paid by the payment due date | Amount Due |
|---|---|
| ₹0 - ₹500 | ₹0 |
| ₹501 - ₹1,000 | ₹400 |
| ₹1,001 - ₹10,000 | ₹750 |
| ₹10,001 - ₹25,000 | ₹950 |
| ₹25,001 - ₹50,000 | ₹1100 |
| Above ₹50,000 | ₹1300 |
TOP USPs
Complimentary 1 Domestic, 1 International & 1 Railway Lounge
accesses per quarter making every journey more comfortable
Earn 4X Rewards on Grocery & Departmental Stores
per ₹100 spent the highest accelerated reward category
Apply Now