4.1 from 348 Users

Earn 5% Cashback
on online spends on all eligible domestic online purchases, capped at ₹1,500 per month
Earn 1% Unlimited Cashback
on all other spends on every eligible offline and other transaction, with no upper limit
Joining Fees
₹589 ( ₹499 + GST )
No welcome benefit is provided to offset the joining fee
Annual Fees
₹589 ( ₹499 + GST )
The annual fee of ₹499+GST is non-waivable and will be charged every year
See if you are eligible for this card
Rewards Conversion Rate
N/A
Redemption Options
This is a cashback card, and the earned cashback is adjusted directly in your monthly statement.
To check redemption catalogue
N/A
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
EMI Transactions
Wallet Load
Rent
Utility Bill Payments
Government Spends
Cash Advances
ATM Withdrawals
Jewellery
For Spends Waiver
Fuel
EMI Transactions
Wallet Load
Rent
Utility Bill Payments
Government Spends
Cash Advances
ATM Withdrawals
Jewellery
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency | 3.50% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card, subject to a minimum of ₹500 | 2.5% |
Reward Redemption Fees No fee is charged when redeeming reward points on this card | Not Applicable |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees A fee of ₹100 is charged for payments made by cheque | ₹100 |
Cash Payment Fees A fee of ₹250 is charged for payments made by depositing cash at a bank branch or ATM | ₹250 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹1,000 | ₹400 |
| ₹1,001 - ₹10,000 | ₹750 |
| ₹10,001 - ₹25,000 | ₹950 |
| ₹25,001 - ₹50,000 | ₹1,100 |
| Above ₹50,000 | ₹1,300 |
TOP USPs
Earn 5% Cashback
on online spends on all eligible domestic online purchases, capped at ₹1,500 per month
Earn 1% Unlimited Cashback
on all other spends on every eligible offline and other transaction, with no upper limit
Apply Now