3 from 330 Users

Earn 2X Reward Points on every ₹150
spent online capped at 500 reward points per statement cycle (1 reward point = up to ₹0.25)
Get up to 10% Cashback on Flights, Hotels, and Gift Vouchers
via SmartBuy portal
Joining Fees
₹590 ( ₹500 + GST )
No welcome benefit is provided to offset the joining fee.
Annual Fees
₹590 ( ₹500 + GST )
The annual fee is waived if you spend ₹50000 or more in a year on your card, as per bank policy.
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.25
Redemption Options
To check redemption catalogue
All Card Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Insurance
For Spends Waiver
Fuel
Insurance
| Structure | Details |
|---|---|
Forex Markups 3.50% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.50% |
APR Fees 3.75% monthly interest rate applies on the outstanding balance if the full amount due is not paid by the statement due date. The interest-free period is 20 to 55 days for new purchases. | 3.75% |
ATM Withdrawl 3.5% of the withdrawn amount is charged on cash advances using the credit card, subject to a minimum of ₹. | 3.5% |
Reward Redemption Fees A reward redemption handling fee of ₹150 plus applicable GST is charged per redemption request. | ₹150 |
Link for all T&Cs | Click Here |
Railway Surcharge 1% of the transaction amount + GST will be charged on Railway Ticket Purchases. | 1% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees A fee of ₹50 is charged for payments made by cheque. | ₹50 |
Cash Payment Fees A fee of ₹100 is charged for payments made by depositing cash at a bank branch or ATM. | ₹100 |
| Late Payment Fees Late payment charges apply if the Minimum Amount Due (MAD) is not paid by the due date. Charges are based on the total outstanding amount as per the slab structure above. | Amount Due |
|---|---|
| ₹0–₹100 | ₹0 |
| ₹101–₹500 | ₹100 |
| ₹501–₹1,000 | ₹350 |
| ₹1,001–₹10,000 | ₹550 |
| ₹10,001–₹50,000 | ₹1100 |
| above ₹50,000 | ₹1300 |
TOP USPs
Earn 2X Reward Points on every ₹150
spent online capped at 500 reward points per statement cycle (1 reward point = up to ₹0.25)
Get up to 10% Cashback on Flights, Hotels, and Gift Vouchers
via SmartBuy portal
Apply Now