4.1 from 381 Users

Gift Cards on Your First RuPay Credit Card
on UPI transaction and next 10 eligible UPI transactions on PhonePe, worth ₹499 plus 10 scratch cards of ₹50 each
Joining Fees
₹1,179 ( ₹999 + GST )
Get ₹499 gift card on 1st UPI txn + ₹50 ×10 scratch cards on next spends (₹100+ each)
Annual Fees
₹1,179 ( ₹999 + GST )
The annual fee is waived if you spend ₹2 lakh or more in a year on your card, as per bank policy
See if you are eligible for this card
Rewards Conversion Rate
1 RP = 0.30
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Insurance
Investment
Jewellery
Cash Advances
Rental Payments
EMI Spends
Wallet Load
Govt. Spends
Education Fees
Gift Card
Credit Card Bill Payment
For Spends Waiver
Fuel
Insurance
Investment
Jewellery
Cash Advances
Rental Payments
EMI Spends
Wallet Load
Govt. Spends
Education Fees
Gift Card
Credit Card Bill Payment
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.5% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees ₹99 per redemption request is applicable | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees A fee of ₹50 of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | ₹50 |
Cash Payment Fees ₹100 cash payment fee per deposit | ₹100 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹1000 | ₹500 |
| ₹1001 - ₹5000 | ₹600 |
| ₹5001 - ₹10000 | ₹750 |
| ₹10001 - ₹25000 | ₹900 |
| ₹25001 - ₹50000 | ₹1100 |
| Above ₹50000 | ₹1300 |
TOP USPs
Gift Cards on Your First RuPay Credit Card
on UPI transaction and next 10 eligible UPI transactions on PhonePe, worth ₹499 plus 10 scratch cards of ₹50 each
Apply Now