3 from 212 Users

Get 50% More Reward Points
on dining expenses at select premium restaurants
Save up to ₹8,000
by converting Reward Points into vouchers for domestic airlines
Get ₹1,000 Cashback
on shopping in-app across 200+ brands via PayZapp
Enjoy Complimentary Priority Pass
for airport lounge access with your Superia Credit Card
Earn 3 Reward Points
for every ₹150 spent on your card
Joining Fees
₹NaN ( ₹N/A + GST )
N/A
Annual Fees
₹1,180 ( ₹1000 + GST )
75000
See if you are eligible for this card
Rewards Conversion Rate
N/A
Redemption Options
N/A
To check redemption catalogue
N/A
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
N/A
For Spends Waiver
N/A
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on all international transactions made in a currency other than INR. The fee applies to POS, ATM and online transactions. | 3.5% |
APR Fees Interest of 3.6% per month (43.2% annually) is charged if the total amount due is not paid by the due date | 3.6% |
ATM Withdrawl Cash withdrawal from ATM attracts a fee of 2.5% of the withdrawn amount, subject to a minimum of ₹500 | 2.5% |
Reward Redemption Fees A reward redemption fee of ₹99 is charged per redemption request | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% of the transaction amount is applicable on railway ticket bookings made through IRCTC or railway counters | 1% |
Rent Payment Fees 1% fee is applicable on rent payments made using this credit card through rent payment platforms | 1% |
Cheque Payment Fees A fee of ₹100 is charged for cheque payments made towards the credit card outstanding at HDFC Bank branches or drop boxes | ₹100 |
Cash Payment Fees A cash processing fee of ₹100 is charged for making cash payments towards the credit card outstanding at HDFC Bank branches | ₹100 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0–₹100 | ₹0 |
| ₹101–₹500 | ₹100 |
| ₹501–₹5,000 | ₹500 |
| ₹5,001–₹10,000 | ₹600 |
| ₹10,001–₹25,000 | ₹800 |
| ₹25,001–₹50,000 | ₹1,100 |
| ₹50,001+ | ₹1,300 |
TOP USPs
Get 50% More Reward Points
on dining expenses at select premium restaurants
Save up to ₹8,000
by converting Reward Points into vouchers for domestic airlines
Apply Now