4.5 from 3000 Users

Earn 5% Cashback on Eligible Online Spends
across select categories such as apparel, electronics, cabs, personal care and more at partner merchants like Amazon, Flipkart, Myntra and AJIO, capped at ₹1,500 per billing cycle
5% Cashback on Online Spends
On apps like Amazon, Flipkart, Myntra, Ajio, and more
Earn 1% Cashback on
all other eligible spends, capped at ₹500 per billing cycle
Joining Fees
₹590 ( ₹500 + GST )
N/A
Annual Fees
₹590 ( ₹500 + GST )
Spend ₹2,00,000 in preceding year and get your renewal fee waived off
See if you are eligible for this card
Rewards Conversion Rate
N/A
Redemption Options
Accrued Cashback is adjusted in the monthly statement.
To check redemption catalogue
N/A
All Card Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Gift Cards and Vouchers
Wallet Loads
Rent Payment
Government-related Transactions
Fuel Spends
Jewellery Purchases
EMI Spends
Cash Advances
Forex Transactions
Smartpay
Smartbuy Portal
Utility Bill Payments
For Spends Waiver
Cash Advances
Balance Transfer
ATM Cash Withdrawals
| Structure | Details |
|---|---|
Forex Markups 3.5% Forex Markups are levied if you use your card to make payment in any currency other than INR. This fee will be levied if you shop on any ecomerce website which accepts payment in currency other than INR or if you make a payment outside of India using a POS. Below mentioned table gives forex markup for most common spends | 3.5% |
APR Fees 3.75% monthly fee. Credit cards allow you for a interest free payment period of 20-55 days. However, if you fail to make payment for your statement in due time then bank starts charging interest. A simple way to avoid heavy interest rates over long time is to convert your large spends in EMIs. Normally bank charges 16% p.a interest on EMIs however if you fail to pay in time then annual interest can reach upto 45% | 3.75% |
ATM Withdrawl For every withdraw money transaction you will be charged 2.5% of the amount withdrawn or Rs 500 whichever is higher | 2.5% |
Reward Redemption Fees A nominal fee of ₹50+ GST per successful redemption | ₹50 |
Link for all T&Cs | Click Here |
Railway Surcharge 1% of the transaction amount + GST will be charged on Railway Ticket Purchases | 1% |
Rent Payment Fees 1% fee on transaction amount will be levied on rental transactions done on any applicable merchant for the month. Fee capped at Rs 3000 per transaction | 1% |
Cheque Payment Fees
| ₹100 |
Cash Payment Fees ₹250 + taxes will be charged for all payments done via Cash | ₹250 |
| Late Payment Fees Late Payment charges will be applicable if Minimum Amount Due is not paid by the payment due date | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5000 | ₹500 |
| ₹5001 - ₹10000 | ₹600 |
| ₹10001 - ₹25000 | ₹800 |
| ₹25001 - ₹50000 | ₹1100 |
| ₹50001 - and above | ₹1300 |
TOP USPs
Earn 5% Cashback on Eligible Online Spends
across select categories such as apparel, electronics, cabs, personal care and more at partner merchants like Amazon, Flipkart, Myntra and AJIO, capped at ₹1,500 per billing cycle
5% Cashback on Online Spends
On apps like Amazon, Flipkart, Myntra, Ajio, and more
Apply Now