4.2 from 398 Users

Get 2 Complimentary International Airport Lounge
accesses for the primary cardholder at international airport lounges
Buy 1 Get 1 Movies on BookMyShow With
up to ₹500 off on the second ticket, twice every month
Earn 1.5 Miles Abroad per ₹100
on international spends credited to Emirates Skywards at billing cycle end
Get Joining Miles & Tier With 5,000 Skywards
Miles plus Emirates Skywards Silver tier membership for new cardholders
Joining Fees
₹5,900 ( ₹5000 + GST )
No Joining Fee Offset
Annual Fees
₹5,900 ( ₹5000 + GST )
No Annual Fee Wavier
See if you are eligible for this card
Rewards Conversion Rate
1RP = ₹0.15
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Rent
Government spends
Education Payments
For Spends Waiver
Rent
Government spends
Education Payments
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.5% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees A redemption handling fee of ₹99 plus GST is charged on catalogue-based reward redemptions | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1.80% is applied to transactions made for booking railway tickets | 1.80% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees A fee of ₹100 of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | ₹100 |
Cash Payment Fees ₹150 cash payment fee per deposit | ₹150 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0-₹100 | ₹0 |
| ₹100-₹500 | ₹100 |
| ₹501-₹1,000 | ₹500 |
| ₹1,001-₹5,000 | ₹600 |
| ₹5,001-₹10,000 | ₹750 |
| ₹10,001-₹25,000 | ₹900 |
| ₹25,001-₹50,000 | ₹1100 |
| More than ₹50,000 | ₹1300 |
TOP USPs
Get 2 Complimentary International Airport Lounge
accesses for the primary cardholder at international airport lounges
Buy 1 Get 1 Movies on BookMyShow With
up to ₹500 off on the second ticket, twice every month
Apply Now