3.5 from 3000 Users

Get 4% cashback (max ₹200/month)
on fuel spends at HPCL pumps, plus 1% fuel surcharge waiver on transactions up to ₹4,000. Earn an additional 1.5% rewards on HP Pay transactions
Get 25% off on movie tickets up to ₹100
per transaction, up to 2 times per month on BookMyShow and INOX
5% rewards on
groceries, utility bills, and departmental stores, capped at 400 points per month
Joining Fees
₹590 ( ₹500 + GST )
2000 Reward Point on card activation
Annual Fees
₹590 ( ₹500 + GST )
On spends over ₹1.5 lakhs in preceding year
See if you are eligible for this card
Rewards Conversion Rate
1 reward points = Rs 0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Rent Payment
Insurance
Cash Withdrawls
School & Educational Services
GST Charges
Tolls
For Spends Waiver
Rent Payment
Insurance
Cash Withdrawls
School & Educational Services
GST Charges
Tolls
| Structure | Details |
|---|---|
Forex Markups 3.5% Forex Markups are levied if you use your card to make payment in any currency other than INR. This fee will be levied if you shop on any ecomerce website which accepts payment in currency other than INR or if you make a payment outside of India using a POS. Below mentioned table gives forex markup for most common spends | 3.5% |
APR Fees 3.75% monthly fee. Credit cards allow you for a interest free payment period of 20-55 days. However, if you fail to make payment for your statement in due time then bank starts charging interest. A simple way to avoid heavy interest rates over long time is to convert your large spends in EMIs. Normally bank charges 16% p.a interest on EMIs however if you fail to pay in time then annual interest can reach upto 45% | 3.75% |
ATM Withdrawl 2.5% of the cash amount withdrawn or ₹300, whichever is higher | 2.5% |
Reward Redemption Fees ₹99 + applicable GST per redemption request. | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge 1.8% fee on transaction amount will be levied on rental transactions done on any applicable merchant for the month | 1.8% |
Rent Payment Fees | 1% |
Cheque Payment Fees | N/A |
Cash Payment Fees ₹100 per cash payment at ICICI Bank branches (₹150 per payment w.e.f. Jan 15, 2026) | ₹100 |
| Late Payment Fees Late Payment charges will be applicable if Minimum Amount Due is not paid by the payment due date | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5000 | ₹500 |
| ₹5001 - ₹10000 | ₹750 |
| ₹10001 - ₹25000 | ₹900 |
| ₹25001 - ₹50000 | ₹1000 |
| ₹50001 - and above | ₹1200 |
TOP USPs
Get 4% cashback (max ₹200/month)
on fuel spends at HPCL pumps, plus 1% fuel surcharge waiver on transactions up to ₹4,000. Earn an additional 1.5% rewards on HP Pay transactions
Get 25% off on movie tickets up to ₹100
per transaction, up to 2 times per month on BookMyShow and INOX
Apply Now