4.1 from 371 Users

Get Up To 5% Cashback on Online Spends
with 3% on spends up to ₹10,000 and 5% on incremental spends above ₹10,000, capped at ₹1,000 per statement cycle
Get Up To 6% Cashback on Hotel and Flight
bookings via IDFC FIRST Bank app with 1% additional bonus cashback over the base online cashback rate
Joining Fees
₹0 ( ₹0 + GST )
The joining fee is not offset by any bonus or credit.
Annual Fees
₹1,180 ( ₹1000 + GST )
The annual fee is waived if you spend ₹2 lakh or more in a year on your card, as per bank policy.
See if you are eligible for this card
Rewards Conversion Rate
N/A
Redemption Options
This is a cashback card, and the earned cashback is adjusted directly in your monthly statement.
To check redemption catalogue
N/A
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
ATM Cash withdrawals
EMI
UPI apps
Balance transfers
For Spends Waiver
Fuel
ATM Cash withdrawals
EMI
UPI apps (GPay
PhonePe
Paytm etc.)
Balance transfers
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.50 |
APR Fees Finance charges of 3.85% per month (46.2% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.85% |
ATM Withdrawl ₹199 of the withdrawn amount is charged on cash advances using the credit card | ₹199 |
Reward Redemption Fees ₹99 per redemption request is applicable | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees A fee of 2% of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | 2% |
Cash Payment Fees Cash payment fee at IDFC FIRST Bank branches is NIL for IDFC FIRST Hello Cashback Credit Card | NIL |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5000 | ₹750 |
| ₹5001 - ₹8000 | ₹1200 |
| ₹8001 - ₹10000 | ₹1300 |
| Above ₹10001 | ₹1300 |
TOP USPs
Get Up To 5% Cashback on Online Spends
with 3% on spends up to ₹10,000 and 5% on incremental spends above ₹10,000, capped at ₹1,000 per statement cycle
Get Up To 6% Cashback on Hotel and Flight
bookings via IDFC FIRST Bank app with 1% additional bonus cashback over the base online cashback rate
Apply Now