3.5 from 3000 Users

Lifetime-free card with flexible reward plans
Earn reward points on every eligible spend and boost savings via 4 specialised reward plans
Choose from 4 flexible reward plans
earn extra on your top spends, no annual fee, no fuss.
Joining Fees
₹0 ( ₹0 + GST )
N/A
Annual Fees
₹0 ( ₹0 + GST )
N/A
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.40
Redemption Options
You can redeem your rewards via:
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Cash Advances
ATM Cash Withdrawals
EMI Spends
Bank Charges & Fees
Late Payment Fees
Processing Fees
Financial Charges
Interest Charges
Payment Returned Charges
Service/Interest Charges
Transaction Charges
Fuel Spends
Utility Bill Payments
Taxes
Insurance Payments
Rent Payment
For Spends Waiver
Cash Advances
ATM Cash Withdrawals
EMI Spends
Bank Charges & Fees
Late Payment Fees
Processing Fees
Financial Charges
Interest Charges
Payment Returned Charges
Service/Interest Charges
Transaction Charges
Fuel Spends
Utility Bill Payments
Taxes
Insurance Payments
Rent Payment
| Structure | Details |
|---|---|
Forex Markups 3.5% Forex Markups are levied if you use your card to make payment in any currency other than INR. This fee will be levied if you shop on any ecomerce website which accepts payment in currency other than INR or if you make a payment outside of India using a POS. Below mentioned table gives forex markup for most common spends | 3.5% |
APR Fees Finance charges of 3.95% per month (47.40% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.95% |
ATM Withdrawl 2.5% of the transaction amount or a minimum of ₹300 per transaction | 2.5% |
Reward Redemption Fees A reward redemption fee of ₹100 is charged for each redemption | ₹100 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees 1% fee on transaction amount will be levied on rental transactions done on any applicable merchant for the month. Fee capped at ₹3000 per transaction. | 1% |
Cheque Payment Fees Cheque Return Fee: 2% of the cheque amount, subject to a minimum of ₹450 | ₹250 |
Cash Payment Fees ₹100 cash payment fee per deposit | ₹100 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹1000 | ₹350 |
| ₹1001 - ₹10000 | ₹550 |
| ₹10001 - ₹25000 | ₹800 |
| ₹25001 - ₹50000 | ₹1100 |
| ₹50001 - and above | ₹1300 |
TOP USPs
Lifetime-free card with flexible reward plans
Earn reward points on every eligible spend and boost savings via 4 specialised reward plans
Choose from 4 flexible reward plans
earn extra on your top spends, no annual fee, no fuss.
Apply Now