3.5 from 3000 Users

2 Reward Points
for every ₹100 spent on UPI transaction. 1 Reward Point = ₹0.40
Enjoy Lifetime Free
with zero joining fee and zero annual fee
1 Reward Point
for every ₹100 on non-UPI transactions
Joining Fees
₹0 ( ₹0 + GST )
The joining fee is not offset by any bonus or credit
Annual Fees
₹0 ( ₹0 + GST )
The annual fee is not waived under any spending conditions
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.40
Redemption Options
You can redeem your rewards by
To check redemption catalogue
All Card Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Insurance
Rent payment
EMI Transactions
For Spends Waiver
Fuel
Insurance
Rent payment
EMI Transactions
Cash Withdrawals
Jewellery
School & Educational Services
Government related transactions
Wallet transactions - Load money
Fees
GST charges
All Reversals
Gambling
Tolls
Security Broker Services
Charity
Railways
Utility Bill Payments
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.50% |
APR Fees Finance charges of 3.95% per month (47.40% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.95% |
ATM Withdrawl 2.50% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.50% |
Reward Redemption Fees No fee is charged when redeeming reward points on this card. | Not Applicable |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees No cheque payment fee is charged | 0 |
Cash Payment Fees ₹100 cash payment fee per deposit | ₹100 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹1,000 | ₹350 |
| ₹1,001 - ₹10,000 | ₹550 |
| ₹10,001 - ₹25,000 | ₹800 |
| ₹25,001 - ₹50,000 | ₹1,100 |
| Above ₹50,000 | ₹1,300 |
TOP USPs
2 Reward Points
for every ₹100 spent on UPI transaction. 1 Reward Point = ₹0.40
Enjoy Lifetime Free
with zero joining fee and zero annual fee
Apply Now