5 from 100 Users

Lost card liability cover up to credit limit
complimentary insurance cover; plus option to convert purchases of ₹2,500+ into EMIs
Joining Fees
₹NaN ( ₹N/A + GST )
N/A
Annual Fees
₹NaN ( ₹N/A + GST )
N/A
See if you are eligible for this card
Rewards Conversion Rate
1 Edge Reward Point = ₹0.20
Redemption Options
To check redemption catalogue
All Benefits
• 2 EDGE Reward points per ₹100 on LIC premium payments and foreign currency spends.
All Benefits
• 1 EDGE Reward point per ₹100 on all other spends (excl. fuel, wallet load, EMI conversions).
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Cash Withdrawals
Wallets/P2P
Rent Spends
Fuel Spends
Government Payments
Education Payments
Utilities
For Spends Waiver
Cash Withdrawals
Wallets/P2P
Rent Spends
Fuel Spends
Government Payments
Education Payments
Utilities
| Structure | Details |
|---|---|
Forex Markups 3.5% Forex Markups are levied if you use your card to make payment in any currency other than INR. This fee will be levied if you shop on any e-commerce website which accepts payment in currency other than INR or if you make a payment outside of India using a POS. Below mentioned table gives forex markup for most common spends. | 3.5% |
APR Fees APR is 3.75% per month (~55.55% p.a.). You get 20–55 days interest-free only if you pay the total amount due on time; otherwise interest applies from the transaction date and new spends won’t be interest-free. Converting big purchases to EMI (typically ~13–24% p.a. + fee) can lower monthly cost versus revolving, but missing EMI payments can still push costs toward ~55% p.a. effective. | 55.55% |
ATM Withdrawl 2.5% of the transaction amount (minimum ₹500) + GST. | 2.5% |
Reward Redemption Fees | N/A |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1.8% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees A fee of 2% of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | 2% |
Cash Payment Fees ₹175 cash payment fee per deposit | ₹175 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 – ₹500 | ₹0 |
| ₹501 – ₹5000 | ₹500 |
| ₹5001 – ₹10000 | ₹750 |
| Above ₹10001 | ₹1200 |
TOP USPs
Lost card liability cover up to credit limit
complimentary insurance cover; plus option to convert purchases of ₹2,500+ into EMIs
Apply Now