3.9 from 336 Users

Get 4,000 Bonus Reward Points on Joining
on payment of annual fee and spends of INR 2,000 within 30 days of card issuance
Get 1+1 Free on BookMyShow Movie Tickets
up to ₹200 off, once a month on any day
Joining Fees
₹1,179 ( ₹999 + GST )
4,000 Reward Points on payment of the annual fee and ₹2,000 spent within 30 days of card issuance.
Annual Fees
₹1,179 ( ₹999 + GST )
The annual fee is waived if you spend ₹1,00,000 or more in a year on your card, as per bank policy.
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Insurance
Government Payments
Utility Bills
EMI Conversions
For Spends Waiver
Fuel
Insurance
Government Payments
Utility Bills
EMI Conversions
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.5% |
APR Fees 3.99% monthly interest rate applies on the outstanding balance if the full amount due is not paid by the statement due date. The interest-free period is 20 to 55 days for new purchases. | 3.99% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card, subject to a minimum of ₹500. | 2.5% |
Reward Redemption Fees A reward redemption handling fee of ₹99 plus applicable GST is charged per redemption request. | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1.8% is applied to transactions made for booking railway tickets | 1.8% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees Not Applicable | Not Applicable |
Cash Payment Fees A fee of ₹100 is charged for payments made by depositing cash at a bank branch or ATM. | ₹100 |
| Late Payment Fees Late payment charges apply if the Minimum Amount Due (MAD) is not paid by the due date. Charges are based on the total outstanding amount as per the slab structure above. | Amount Due |
|---|---|
| ₹0 - ₹99 | ₹0 |
| ₹100 - ₹499 | ₹100 |
| ₹500 - ₹4999 | ₹500 |
| ₹5000 - ₹9999 | ₹750 |
| ₹10000+ | ₹1200 |
TOP USPs
Get 4,000 Bonus Reward Points on Joining
on payment of annual fee and spends of INR 2,000 within 30 days of card issuance
Get 1+1 Free on BookMyShow Movie Tickets
up to ₹200 off, once a month on any day
Apply Now