3 from 344 Users

Bonus Reward Points on Annual Spend Milestones
with 10,000 reward points on ₹2.5 lakh spends and 15,000 reward points on ₹5 lakh spends in a membership year
₹10,000 Voucher on ₹7.5 Lakh Annual Spends
₹10,000 Voucher on ₹7.5 Lakh Annual Spends
Golf Privileges on Mastercard Variant
including 4 complimentary green fee rounds per year, one golf lesson per month, and 50% discount beyond free rounds
Joining Fees
₹3,540 ( ₹3000 + GST )
Pay ₹3,000, get ₹3,000 back as a MakeMyTrip voucher with your first transaction.
Annual Fees
₹3,540 ( ₹3000 + GST )
The annual fee is not waived under any spending conditions.
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point= ₹0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel Spends
EMI Spends
Wallet Loads
Utility Bill Payments
Insurance Payments
Rent Payment
Education Spends
Government-Related Transactions
EMI Spends
For Spends Waiver
Fuel Spends
EMI Spends
Wallet Loads
Utility Bill Payments
Insurance Payments
Rent Payment
Education Spends
Government-Related Transactions
EMI Spends
| Structure | Details |
|---|---|
Forex Markups 0% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 0% |
APR Fees Finance charges of 3.99% per month (≈ 47.88% per annum) is charged on unpaid dues and cash advances until repaid. | 3.99% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable). | 2.50% |
Reward Redemption Fees A reward redemption handling fee of 2.5% plus applicable GST is charged per redemption request. | 2.5% |
Link for all T&Cs | Click Here |
Railway Surcharge A railway booking surcharge of 1.80% for online transactions and 2.50% for other bookings is applied, with additional bank charges and taxes recovered at actuals. | 1.80% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees A fee of ₹500 is charged for payments made through cheque | ₹500 |
Cash Payment Fees A cash payment fee of ₹100 per transaction is applicable when credit card dues are paid in cash at RBL Bank branches. | ₹100 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹500 | ₹0 |
| ₹501 - ₹5,000 | ₹500 |
| ₹5,001 - ₹10,000 | ₹700 |
| ₹10,001 - ₹25,000 | ₹950 |
| ₹25,001 - ₹50,000 | ₹1,100 |
| ₹50,001+ | ₹1,300 |
TOP USPs
Bonus Reward Points on Annual Spend Milestones
with 10,000 reward points on ₹2.5 lakh spends and 15,000 reward points on ₹5 lakh spends in a membership year
₹10,000 Voucher on ₹7.5 Lakh Annual Spends
₹10,000 Voucher on ₹7.5 Lakh Annual Spends
Apply Now