4.1 from 337 Users

Earn 10 Rewards per ₹100
on eligible PhonePe spends
Get Yatra Voucher on Annual
spends of Rs. 5 lakh with a Yatra e-Voucher worth Rs. 5,000 valid for 4 months
Joining Fees
₹1,769 ( ₹1499 + GST )
PhonePe e-Gift Card worth ₹1,500
Annual Fees
₹1,769 ( ₹1499 + GST )
The annual fee is waived if you spend ₹3 lakh or more in a year on your card, as per bank policy.
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Points = ₹1
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
e-wallet
rent
property management
school and education services
government spends
digital gaming
financial charges
Encash
disputed transactions
ATM withdrawals
Flexipay transactions and merchant EMI spends
For Spends Waiver
Fuel
e-wallet
rent
property management
school and education services
government spends
digital gaming
financial charges
Encash
disputed transactions
ATM withdrawals
Flexipay transactions and merchant EMI spends
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.5% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees ₹99 per redemption request is applicable | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees A surcharge fee of ₹199 + GST applies on rental transactions made using the credit card | ₹199 |
Cheque Payment Fees A fee of ₹200 of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | ₹200 |
Cash Payment Fees ₹250 cash payment fee per deposit | ₹200 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹500 | ₹0 |
| ₹501 - ₹1000 | ₹400 |
| ₹1001 - ₹10000 | ₹750 |
| ₹10001 - ₹25000 | ₹950 |
| ₹25001 - ₹50000 | ₹1100 |
| Above ₹50000 | ₹1300 |
TOP USPs
Earn 10 Rewards per ₹100
on eligible PhonePe spends
Get Yatra Voucher on Annual
spends of Rs. 5 lakh with a Yatra e-Voucher worth Rs. 5,000 valid for 4 months
Apply Now