2.5 from 268 Users

Redeem your Cashback for 5%, 10% or 15% Extra Discount
on popular brand vouchers like Amazon Pay, Flipkart, Myntra and more
Zero Joining Fee, and no Annual Fee
when your FD amount is ₹5,000 or above
Use your Cashback to buy Swiggy & Zomato
vouchers with 5–15% extra discount
Joining Fees
₹0 ( ₹0 + GST )
N/A
Annual Fees
₹235 ( ₹199 + GST )
N/A
See if you are eligible for this card
Rewards Conversion Rate
1 Cashback rupee = ₹1
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Rent Payment
ATM Cash Withdrawals
Financial Charges
Wallet Loads
Education Spends
Agriculture
Contracted Services
Transportation
Utility Bill Payments
Government-related Transactions
For Spends Waiver
N/A
| Structure | Details |
|---|---|
Forex Markups 3.5% Forex Markups are levied if you use your card to make payment in any currency other than INR. This fee will be levied if you shop on any e-commerce website which accepts payment in currency other than INR or if you make a payment outside of India using a POS. Below mentioned table gives forex markup for most common spends. | 3.5% |
APR Fees APR is 3.75% per month (42% p.a.). You get 20–55 days interest-free only if you pay the total amount due on time; otherwise interest applies from the transaction date and new spends won’t be interest-free. Converting big purchases to EMI (typically ~13–24% p.a. + fee) can lower monthly cost versus revolving, but missing EMI payments can still push costs toward 42% p.a. effective | 3.75% |
ATM Withdrawl 2.5% of the transaction amount (minimum ₹500) + GST. | 2.5% |
Reward Redemption Fees N/A | N/A |
Link for all T&Cs | Click Here |
Railway Surcharge N/A | N/A |
Rent Payment Fees 1% of the rent amount, capped at ₹1,500 per transaction + GST (applies to transactions tagged MCC 6513). | 1% |
Cheque Payment Fees Cheque payment fee : ₹100 | ₹100 |
Cash Payment Fees N/A | ₹100 |
| Late Payment Fees A late payment fee is charged when you fail to pay at least the Minimum Amount Due (MAD) on your SBM Kredit.Pe Credit Card by the statement due date. This fee is in addition to the interest that continues to accumulate on the unpaid balance. Late payments can also negatively impact your credit score if consistently missed. As per official info: 5% of outstanding amount (Min ₹50 and Max ₹1000) | Amount Due |
|---|
TOP USPs
Redeem your Cashback for 5%, 10% or 15% Extra Discount
on popular brand vouchers like Amazon Pay, Flipkart, Myntra and more
Zero Joining Fee, and no Annual Fee
when your FD amount is ₹5,000 or above
Apply Now