5 from 125 Users

Earn 2% Cashback on all Online Spends
capped at ₹1,000 per month
Earn 1% Cashback on all Other Spends
capped at ₹500 per month
Joining Fees
₹0 ( ₹0 + GST )
Not Applicable
Annual Fees
₹589 ( ₹499 + GST )
The annual fee is reversed if total spends reach ₹1,20,000 in the previous card anniversary year.
See if you are eligible for this card
Rewards Conversion Rate
1 Reward Point = ₹0.25
Redemption Options
This is a cashback card, and the earned cashback is adjusted directly in your monthly statement.
To check redemption catalogue
N/A
All Card Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Insurance
For Spends Waiver
Fuel
Insurance
| Structure | Details |
|---|---|
Forex Markups 3.50% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.50% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 3% of the withdrawn amount is charged on cash advances using the credit card, subject to a minimum of ₹300. | 3% |
Reward Redemption Fees A reward redemption handling fee of ₹99 plus applicable GST is charged per redemption request. | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A railway booking surcharge of 1.80% for online transactions and 2.50% for other bookings is applied, with additional bank charges and taxes recovered at actuals. | 1.80% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees A fee of ₹100 is charged for payments made by cheque. | ₹100 |
Cash Payment Fees A fee of ₹299 is charged for payments made by depositing cash at a bank branch or ATM. | ₹299 |
| Late Payment Fees Late payment charges apply if the Minimum Amount Due (MAD) is not paid by the due date. Charges are based on the total outstanding amount as per the slab structure above. | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5000 | ₹500 |
| ₹5001 - ₹10000 | ₹700 |
| Above ₹10000 | ₹1200 |
TOP USPs
Earn 2% Cashback on all Online Spends
capped at ₹1,000 per month
Earn 1% Cashback on all Other Spends
capped at ₹500 per month
Apply Now