3 from 381 Users

Get 5% Cashback on Grocery, Supermarket
and departmental store spends with minimum transaction of ₹1,000 up to ₹500 cashback per month and up to ₹150 cashback per transaction
Get 3X Reward Points on all Other Spends
with 3 reward points for every ₹150 spent Redeem Reward Points on the 360 Degree Rewards portal for products
Joining Fees
₹1,179 ( ₹999 + GST )
No Joining Fee Offset
Annual Fees
₹1,179 ( ₹999 + GST )
The annual fee is waived if you spend ₹1.2 lakh or more in a year on your card, as per bank policy
See if you are eligible for this card
Rewards Conversion Rate
1 RP = ₹0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Cash withdrawals
EMIs
Cash advances
Loans
Finance charges
For Spends Waiver
Cash withdrawals
EMIs
Cash advances
Loans
Finance charges
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.5% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM Withdrawl 3% of the withdrawn amount is charged on cash advances using the credit card | 3% |
Reward Redemption Fees A fee of ₹99 is charged towards handling and courier charges for redemption of reward points | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of ₹25 or 2.5% is applied to transactions made for booking railway tickets | 2.5% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees A fee of ₹100 of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | ₹100 |
Cash Payment Fees ₹299 cash payment fee per deposit | ₹299 |
| Late Payment Fees Additional ₹100 is charged if Minimum Amount Due remains unpaid for two consecutive cycles, continuing until cleared | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5,000 | ₹500 |
| ₹5,001 - ₹10,000 | ₹700 |
| Above ₹10,000 | ₹1200 |
TOP USPs
Get 5% Cashback on Grocery, Supermarket
and departmental store spends with minimum transaction of ₹1,000 up to ₹500 cashback per month and up to ₹150 cashback per transaction
Get 3X Reward Points on all Other Spends
with 3 reward points for every ₹150 spent Redeem Reward Points on the 360 Degree Rewards portal for products
Apply Now