4.1 from 401 Users

10 YES Rewardz Points per ₹200 Spent
on utility bills, insurance premiums and educational categories
Get Buy 1 Get 1 Free on Movie Tickets via BookMyShow
up to 3 free tickets per calendar month
Joining Fees
₹11,799 ( ₹9999 + GST )
40,000 YES Rewardz Points as Joining Benefit
Annual Fees
₹5,899 ( ₹4999 + GST )
The annual fee is waived if you spend ₹10 lakh or more in a year on your card, as per bank policy.
See if you are eligible for this card
Rewards Conversion Rate
1 Reward points = ₹0.25
Redemption Options
To check redemption catalogue
All Benefits
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Government spends
Wallet loads
Rent
For Spends Waiver
Fuel
Government spends
Wallet loads
Rent
| Structure | Details |
|---|---|
Forex Markups 1% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency | 1% |
APR Fees Finance charges of 2.99% per month (35.88% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 2.99% |
ATM Withdrawl 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable) | 2.5% |
Reward Redemption Fees Not Applicable Reward Redemption Comment: No fee is charged when redeeming reward points on this card | Not Applicable |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway ticket | 1% |
Rent Payment Fees A surcharge fee of ₹199 + GST applies on rental transactions made using the credit card | ₹199 |
Cheque Payment Fees A fee of ₹450 of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | ₹450 |
Cash Payment Fees A fee of ₹100 + GST applies on cash payments made at YES Bank branches | ₹100 |
| Late Payment Fees Additionally, a charge of ₹100 will be levied if the Minimum Amount Due (MAD) remains unpaid for two consecutive billing cycles. This ₹100 charge will continue for every cycle until the MAD is cleared. | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹100 - ₹500 | ₹150 |
| ₹500 - ₹5000 | ₹500 |
| ₹5000 - ₹20,000 | ₹750 |
| ₹20,000 and above | ₹1000 |
TOP USPs
10 YES Rewardz Points per ₹200 Spent
on utility bills, insurance premiums and educational categories
Get Buy 1 Get 1 Free on Movie Tickets via BookMyShow
up to 3 free tickets per calendar month
Apply Now